Brocol House | |
Wigan | |
Built | Mid 1972 |
Area | 44,872 sq ft |
No. floors | 4 |
Tenant types | Main Tenant: Trillium (Prime) Property GP Ltd occupied by Department of Work & Pensions |
Purchased | June 2018 |
Purchase price | N/A |
Rental income (net) | £352,000 p.a. |
Lease Expiry/Break Date | 2023 |
Sold | N/A |
Sale price | N/A |
Profit on disposal (net) | |
Overall contribution to profit | |
Offices with a large basement car park. Good potential for alternative uses such as residential. Residential development taking place close by. |
Name:
Brocol House
Wigan
Built:
Mid 1972
Area:
44,872 sq ft
No. Floors:
4
Purchased:
June 2018